What Are The Prices At Wonton Palace
- Headquarters - 5562 Cooley Lake Road, Waterford Township, MI 48327, United States
- Wonton Palace locations
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Wonton Palace Menu Prices 2021
ITEM | PRICE | ||
---|---|---|---|
Appetizers | |||
Crab Rangoon (8) | $5.25 | ||
Pot Stickers (6) | $6.95 | ||
Egg Roll (2) | $2.75 | ||
Chicken Wings | $5.25 | ||
Spring Roll (2) | $3.25 | ||
Fried Wonton (12) | $4.25 | ||
Vegetable Egg Roll (2) | $2.55 | ||
Teriyaki Chicken | $6.25 | ||
BBQ Ribs | $6.25 | ||
Teriyaki Beef | $6.95 | ||
Fried Shrimp (6) | $5.55 | ||
BBQ Pork | $6.25 | ||
Shrimp Chip | $2.95 | ||
French Fried | $2.25 | ||
Items Worth Indulging OnCustomers can’t get enough of these dishes, we think you’ll love them too | |||
Pad Thai | $12.95 | ||
Almond Chicken | $10.50 | ||
Dinner for 2 | $24.95 | ||
Dinner for 3 | $34.95 | ||
Dinner for 4 | $42.95 | ||
Orange Chicken | $11.25 | ||
Soup | |||
Wonton Soup | $2.50 | ||
Sizzling Rice Soup (Quart) | $6.95 | ||
Egg Drop Soup | $3.50 | ||
Vegetable Soup | $3.75 | ||
House Special Soup (Seafood) (Quart) | $7.95 | ||
Subgum Wonton Soup (Quart) | $6.25 | ||
Hot & Sour Soup | $2.75 | ||
Wonton & Egg Drop | $5.25 | ||
Chicken Noodle | $2.50 | ||
Chicken Rice | $2.50 | ||
Chef’s Specialties | |||
Sesame Chicken Combination | $7.95 | ||
Four Seasons | $12.95 | ||
Sweet and Sour Chicken | $9.50 | ||
Almond Chicken (Chef’s Specialties) | $10.50 | ||
General Tso’s Chicken | $10.50 | ||
Harr Kow | $9.15 | ||
Orange Chicken (Chef’s Specialties) | $11.25 | ||
Pad Thai (Chef’s Specialties) | $11.95 | ||
Lobster Gai Kow | $13.95 | ||
Triple Delight | $13.95 | ||
General Tso’s Chicken (Chef’s Specialties) | $10.50 | ||
Bourbon Chicken with Chicken Fried Rice | $7.95 | ||
Lettuce Wrap | $8.95 | ||
Moo Goo Gai Pan | $8.75 | ||
Hunan Beef | $10.25 | ||
Mongolian Chicken | $8.95 | ||
Kung Bo Gai Ding | $8.95 | ||
Beef with Scallions | $8.95 | ||
Szechwan Chicken | $10.25 | ||
Hong Kong Steak | $14.95 | ||
Happy Family | $13.95 | ||
Woo Dip Har | $11.25 | ||
Curry Shrimp | $9.25 | ||
Hong Shui Tofu | $10.75 | ||
Szechwan Beef | $10.50 | ||
Seafood Kow | $15.95 | ||
Szechwan Seafood | $14.95 | ||
Sweet and Sour Wonton (Chicken and Pork) | $10.25 | ||
Shrimp with Broccoli | $9.75 | ||
Szechwan Shrimp | $10.25 | ||
Shrimp with Peapods | $9.75 | ||
Pineapple Chicken | $9.75 | ||
Chicken with Broccoli | $9.25 | ||
Szechwan Pork | $9.50 | ||
Curry Chicken | $8.95 | ||
Shrimp with Lobster Sauce | $9.25 | ||
Garlic Chicken | $9.25 | ||
Fried Shrimp Chinese Style | $9.25 | ||
Moo Shu Chicken (with 4 Pancakes) | $8.95 | ||
Moo Shu Pork (with 4 Pancakes) | $10.25 | ||
Chicken Silver Noodle | $8.95 | ||
Hot Pot | $9.25 | ||
Pork Silver Noodle | $8.95 | ||
Peking Beef | $9.95 | ||
Steak Kow | $10.25 | ||
Peanut Chicken | $8.95 | ||
Treasure of the Sea | $14.95 | ||
Seafood Flower Basket | $16.95 | ||
Kung Pao Double Delights | $10.95 | ||
Triple Crown | $15.95 | ||
Seven Stars around the Moon | $17.25 | ||
Hunan Chicken | $9.25 | ||
Hunan Pork | $8.75 | ||
Chicken with Peapods | $8.75 | ||
Chicken with Black Bean Sauce | $8.75 | ||
Bean Curd Szechwan Style | $7.95 | ||
Fried Half Spring Chicken & French Fries | $7.25 | ||
Hot and Spicy Shrimp | $12.75 | ||
Fried Rice | |||
Chicken | $7.25 | ||
Vegetable | $5.15 | ||
Ham | $5.95 | ||
Shrimp | $5.95 | ||
House Special | $6.25 | ||
Curry Fried Rice | $8.45 | ||
Crab Meat | $5.95 | ||
Bacon | $9.95 | ||
Beef | $8.25 | ||
Pork | $5.95 | ||
Yang Chow | $6.25 | ||
Chop SueyWith rice. | |||
Bacon (Chop Suey) | $4.95 | ||
Beef (Chop Suey) | $8.75 | ||
Vegetable (Chop Suey) | $4.95 | ||
Chicken Subgum | $8.25 | ||
Pork (Chop Suey) | $5.95 | ||
Chicken (Chop Suey) | $8.75 | ||
Pork Subgum | $4.95 | ||
Shrimp (Chop Suey) | $5.95 | ||
House | $5.95 | ||
Chow MeinWith noodles. | |||
Bacon (Chow Mein) | $4.95 | ||
Chicken (Chow Mein) | $6.25 | ||
Chicken Subgum (Chow Mein) | $8.25 | ||
Beef (Chow Main) (Quart) | $9.95 | ||
Pork (Chow Mein) | $6.25 | ||
House (Chow Mein) | $5.95 | ||
Pork Subgum (Chow Mein) | $4.95 | ||
Shrimp (Chow Mein) | $7.25 | ||
Vegetable (Chow Mein) | $4.95 | ||
Family DinnersIncludes soup, chicken fried rice & egg roll. | |||
Dinner for 2 (Family Dinners) | $24.95 | ||
Dinner for 3 (Family Dinners) | $34.95 | ||
Dinner for 4 (Family Dinners) | $42.95 | ||
Dinner for 5 | $46.75 | ||
Dinner for 6 | $54.95 | ||
Noodle Dishes | |||
Szechuan Noodles | $8.75 | ||
Hong Kong Rice Noodle | $10.25 | ||
Singapore Rice Noodle with Curry | $10.25 | ||
Hunan Noodles with Chicken | $8.95 | ||
Beef Chow Fun | $8.95 | ||
Lo Mein (Soft Noodles) | |||
Pork Lo Mein | $8.25 | ||
Beef Lo Mein | $9.00 | ||
Shrimp Lo Mein | $8.95 | ||
Chicken Lo Mein | $8.25 | ||
Deluxe Lo Mein | $8.95 | ||
Vegetable Lo Mein | $7.25 | ||
Cantonese Chow MeinPan fried noodles. | |||
Pork (Cantonese Chow Mein) | $7.95 | ||
Vegetable (Cantonese Chow Mein) | $9.95 | ||
Chicken (Cantonese Chow Mein) | $10.50 | ||
Beef (Cantonese Chow Mein) | $8.25 | ||
Shrimp (Cantonese Chow Mein) | $8.50 | ||
Deluxe | $8.50 | ||
Egg Foo Young | |||
Chicken (Egg Foo Young) | $6.95 | ||
Pork (Egg Foo Young) | $4.75 | ||
House Special Egg Foo Young | $5.95 | ||
Vegetable (Egg Foo Young) | $7.95 | ||
Beef (Egg Foo Young) | $4.95 | ||
Shrimp (Egg Foo Young) | $7.25 | ||
Vegetarian’s Deligh | |||
Vegetable Kow | $7.50 | ||
Szechwan Vegetables | $8.25 | ||
Subgum Vegetable with Cashew Nuts | $7.95 | ||
Vegetable Tofu | $7.15 | ||
Mixed Vegetable Delight | $8.25 | ||
Buddha Delight | $8.25 | ||
Side Order | |||
Soft Drink | $2.00 | ||
Chow Mein Noodle | $2.25 | ||
White Rice | $1.50 | ||
Fortune Cookie (Dozen) | $1.80 | ||
Homemade Hot Roll | $6.50 | ||
Almond Cookie (Dozen) | $2.95 | ||
Plum Sauce | $1.25 | ||
Soup Noodle | $2.50 | ||
Side Lo Mein (Soft) | $1.95 | ||
Side Lo Mein (Crispy) | $2.95 | ||
Iced Tea | $0.95 | ||
Chinese Tea Bags | $1.95 | ||
Orange Soda | $2.00 |
Wonton Palace Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 10:30 a.m. | 12:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 11:00 p.m. |
Wonton Palace Near Me
Wonton Palace History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.