What Are The Prices At Saigon Pho

- https://saigonpho2.com/
- Headquarters - 354 New Jersey 10, East Hanover, NJ 07936, United States
- Saigon Pho locations
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Saigon Pho Menu Prices 2025
Item | Price | |||
---|---|---|---|---|
Appetizers | ||||
1. Fried Spring Rolls (4 Pieces) | $8.00 | |||
2. Chicken Satay (2 Pieces) | $6.50 | |||
3. Beef Satay (2 Pieces) | $7.25 | |||
4. Coconut Shrimp | $7.95 | |||
5. Grilled Pork Meatball | $7.95 | |||
6. Roast Quail | $12.95 | |||
7. Fried Sweet Potato Shrimp Cake | $8.95 | |||
7B. Sautéed Clam | $12.95 | |||
Noodle Soup (Large)Choose from cuts of beef as toppings. Rice noodle served in Vietnamese beef broth, bean sprout, hot chili sauce, hoisin sauce, slice of lime and basil. | ||||
24. Rare Beef | $12.00 | |||
25. Rare Beer & Beef Balls | $11.00 | |||
26. Rare Beef & Well Done Brisket | $11.00 | |||
27. Rare Beef & Well Done Flank | $11.00 | |||
28. Rare Beef & Well Done Lightly Fat Brisket | $11.00 | |||
29. Rare Beef & Soft Tendon | $11.00 | |||
30. Rare Beef & Beef Tripe | $11.00 | |||
31. Well Done Flank & Chicken | $11.00 | |||
32. Beef Meatballs Rice Noodle Soup | $14.00 | |||
33. Chicken Rice Noodle Soup | $12.00 | |||
34. Shrimp Rice Noodle Soup | $11.00 | |||
35. Vegetarian Rice Noodle Soup | $11.00 | |||
Sweet & Sour SoupCooked with pineapple, tomatoes, okra, basil, and bean sprouts in a tamarind flavored broth. | ||||
90. Salmon | $14.95 | |||
91. Shrimp | $14.95 | |||
92. Chicken | $14.95 | |||
93. Tofu | $14.95 | |||
Salad | ||||
14. Chicken Salad | $11.95 | |||
15. Shrimp Salad | $11.95 | |||
16. Tofu & Papaya Salad | $11.95 | |||
17. Shrimp & Papaya Salad | $12.95 | |||
18. Rare Beef Salad | $13.95 | |||
19. Crispy Squid Salad | $13.95 | |||
Rolled | ||||
8. Fresh Shrimp Rolls (Summer Rolls) (2 Pieces) | $5.95 | |||
9. Grilled Pork Rolls | $5.95 | |||
10. Beef Rolls | $5.95 | |||
11. Grounded Five Spice Pork Rolls | $5.95 | |||
12. Vegetarian Rolls (Cold Rolls) (2 Pieces) | $5.95 | |||
13. Tofu & Avocado Rolls | $5.95 | |||
Sandwich | ||||
20. Grilled Pork Sandwich | $6.50 | |||
21. Grilled Chicken Sandwich | $6.50 | |||
22. Grilled Pork Meatballs Sandwich | $7.00 | |||
23. Grilled Beer Sandwich | $6.50 | |||
Special Combination | ||||
36. Special Pho (Large) | $11.95 | |||
37. Saigon Deluxe | $11.95 | |||
38. Grilled Pork Chop Rice Noodle Soup (Large) | $10.50 | |||
39. Grilled Chicken Rice Noodle Soup (Large) | $11.95 | |||
40. Grilled Pork Rice Noodle Soup (Large) | $10.50 | |||
Egg Noodle | ||||
41. Wonton with Sliced of Pork Egg Noodle Soup | $9.75 | |||
42. Shredded Chicken Egg Noodle Soup | $8.75 | |||
43. Seafood Egg Noodle Soup | $9.75 | |||
44. Seafood | $10.50 | |||
45. Vietnamese Beef Stew | $10.50 | |||
46. Hue Style Vermicelli | $10.50 | |||
Rice VermicelliVermicelli served at room temperature topped with warm meat on a bed of crunchy bean sprout, cucumber, lettuce, mint, served with fish sauce. | ||||
47. Vermicelli with Fried Spring Rolls | $9.00 | |||
48. Vermicelli with Grilled Marinated Pork | $9.00 | |||
49. Vermicelli with Grilled Beef Rolls Marinated in Lemongrass | $20.00 | |||
50. Vermicelli with Homemade Pork Meatballs | $9.00 | |||
51. Vermicelli with Grilled Marinated Shrimp | $9.00 | |||
52. Vermicelli with Grilled Chicken | $10.00 | |||
53. Vermicelli with Grilled Pork & Fried Spring Rolls | $11.25 | |||
54. Vermicelli with Grilled Chicken & Fried Spring Rolls | $10.25 | |||
55. Vermicelli with Grilled Pork Meatballs & Fried Spring Rolls | $10.25 | |||
56. Vermicelli with Beef Rolls & Fried Spring Rolls | $11.25 | |||
57. Vermicelli with Shrimp & Fried Spring Rolls | $10.25 | |||
58. Vermicelli with Shrimp & Grilled Pork | $11.95 | |||
Thin Vermicelli | ||||
59. Thin Vermicelli with Grilled Pork | $15.50 | |||
60. Thin Vermicelli with Grilled Shrimp | $15.50 | |||
61. Thin Vermicelli with Grilled Homemade Pork Meatballs | $15.50 | |||
62. Thin Vermicelli with Grilled Beef Rolls | $15.50 | |||
63. Special | $25.95 | |||
Crispy or Soft Egg NoodleCrispy fried egg noodle topped with mixed vegetable and choice of the following. | ||||
64. Chicken | $15.95 | |||
65. Beef | $16.95 | |||
66. Shrimp | $15.95 | |||
67. Seafood | $15.95 | |||
Stir Fried Rice NoodleSautéed with mixed vegetable and choice of the following. | ||||
68. Chicken | $15.95 | |||
69. Beef | $15.95 | |||
70. Shrimp | $15.95 | |||
71. Tofu | $15.95 | |||
Rice PlateAll served with steamed white rice. | ||||
72. Grilled Pork Chop | $10.00 | |||
73. Slices of Pork | $10.00 | |||
74. Grilled Chicken | $10.95 | |||
75. Marinated Shrimp & Grilled | $9.50 | |||
76. Grilled Pork Chop, Shredded Pork | $9.50 | |||
77. Grilled Pork Chop, Shredded Pork & Pork Pie | $9.95 | |||
78. Grilled Beef Short Ribs | $9.95 | |||
79. Sautéed Beef Cubes | $10.50 | |||
80. Sautéed Chicken | $9.95 | |||
81. Sautéed Shrimp | $9.95 | |||
82. Combo Plate | $17.00 | |||
Fried Rice | ||||
83. Chicken Fried Rice | $10.50 | |||
84. Beef Fried Rice | $9.50 | |||
85. Shrimp Fried Rice | $9.50 | |||
86. Pork Fried Rice | $10.50 | |||
87. Yan Chao Fried Rice | $11.50 | |||
88. Seafood Fried Rice | $11.50 | |||
89. Special Fried Rice | $12.50 | |||
Beef | ||||
94. Beef & Snow Peas | $15.95 | |||
95. Beef & Pineapple | $14.95 | |||
96. Beef & Lemongrass | $14.95 | |||
97. Beef in Black Bean Sauce | $14.95 | |||
98. Beef & Sate | $14.95 | |||
99. Shaking Beef | $15.95 | |||
100. Beef & Bok Choy | $14.95 | |||
101. Beef & Broccoli | $14.95 | |||
102. Beef & Vegetables | $15.95 | |||
Desserts | ||||
149. Ice Cream | $3.00 | |||
150. Sweet Egg Custard | $3.95 | |||
151. Rainbow Ice | $4.25 | |||
152. Cheesecake | $4.50 | |||
153. Banana Nut | $4.95 | |||
Beverages | ||||
138. Hot Tea | $1.50 | |||
139. Soft Drinks (Soda) | $1.35 | |||
140. Coconut Juice | $3.00 | |||
141. Fresh Orange Juice | $3.75 | |||
142. Fresh Lemonade | $4.25 | |||
143. Salted Lemonade | $3.95 | |||
144. Soda Lemonade | $3.95 | |||
145. Thai Ice Tea | $4.25 | |||
146. Soda Salted Lemonade | $4.50 | |||
147. Vietnamese Ice Black Coffee | $3.75 | |||
147. Vietnamese Hot Black Coffee | $3.75 | |||
148 Vietnamese Ice Coffee | $4.25 | |||
148 Vietnamese Hot Coffee | $3.75 | |||
Bubble ShakeFruit smoothies with black tapioca pearls. | ||||
154. Durian Shake | $4.95 | |||
155. Avocado Shake | $4.95 | |||
156. Strawberry Shake | $4.95 | |||
157. Taro Shake | $4.95 | |||
158. Mango Shake | $5.50 | |||
159. Coconut Shake | $4.95 | |||
160. Cappuccino Shake | $5.50 | |||
161. Red Bean Shake | $4.95 | |||
162. Peanut Shake | $4.95 | |||
163. Jasmine Green Tea Shake | $4.95 | |||
164. Honeydew Shake | $4.95 | |||
165. Watermelon Shake | $4.95 | |||
166. Banana Shake | $4.95 | |||
167. Vanilla Shake | $4.95 | |||
168. Pineapple Shake | $4.95 |
Saigon Pho Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Friday-Saturday | 10:30 a.m. | 12:00 p.m. |
Sunday-Thursday | 11:00 a.m. | 11:00 p.m. |
Saigon Pho Near Me
Saigon Pho History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.