What Are The Prices At Panera Bread
- www.panerabread.com
- Headquarters - St. Louis, Missouri, United States
- Panera Bread locations -Over 2,000
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Panera Bread Menu Prices 2022
ITEM | PRICE |
---|---|
Plant Based | |
Whether you're a vegetarian or you just want to add more fruits and vegetables into your diet, this menu is for you. | |
Ancient Grain Greek Salad | $9.69 |
Vegetarian Autumn Squash Soup | $6.39 |
Breakfast | |
Avocado, Egg White & Spinach Breakfast Power Sandwich | $4.49 |
Egg & Cheese on Grilled Ciabatta | $4.89 |
Mediterranean Egg White Sandwich | $4.49 |
Spinach & Artichoke Souffle | $4.29 |
Steel Cut Oatmeal with Apple Chips & Pecans | $4.39 |
Power Almond Quinoa Oatmeal | $4.39 |
Steel Cut Oatmeal with Strawberries & Pecans | $4.39 |
Greek Yogurt with Mixed Berries Parfait | $4.89 |
Fresh Fruit Cup | $3.99 |
Cherry Vanilla Bagel | $2.39 |
Whole Grain Bagel | $2.29 |
Sprouted Grain Bagel Flat | $2.29 |
Soups and Mac & Cheese | |
Vegetarian Autumn Squash Soup (Per Person) | $6.39 |
Vegetarian Creamy Tomato Soup | $6.39 |
Salads | |
Modern Greek Salad with Quinoa | $9.69 |
Greek Salad | $7.59 |
Seasonal Greens Salad | $7.59 |
Sandwiches & Flatbreads | |
Tomato Mozzarella Flatbread | $6.79 |
Classic Grilled Cheese | $7.59 |
Mediterranean Veggie | $7.59 |
Smoothies | |
Green Passion Power Smoothie | $4.49 |
Mango Smoothie | $4.49 |
Strawberry Banana Smoothie | $4.49 |
Strawberry Smoothie | $4.49 |
Superfruit Smoothie | $4.49 |
Peach & Blueberry Smoothie with almond milk | $4.49 |
Sides | |
Sprouted Whole Grain Roll | $1.99 |
Apple | $2 |
Banana | $2 |
Protein Rich | |
All of the options in this menu are considered excellent sources of protein, providing at least 20% of the recommended daily value. | |
Turkey Chili | $7.09 |
Avocado Cobb Salad with Chicken | $9.29 |
Breakfast | |
Steak & Egg on Everything Bagel | $6.29 |
Greek Yogurt with Mixed Berries Parfait (Per Person) | $4.89 |
Salads | |
Southwest Chile Lime Ranch Salad with Chicken | $11.19 |
Ancient Grain, Arugula & Chicken Salad | $9.29 |
Green Goddess Cobb Salad with Chicken | $9.29 |
Fuji Apple Salad with Chicken | $9.69 |
Spicy Thai Salad with Chicken | $9.69 |
Asian Sesame Salad with Chicken | $8.99 |
Caesar Salad with Chicken | $8.99 |
Sandwiches & Flatbreads | |
Roasted Turkey & Avocado BLT | $9.79 |
Roasted Turkey, Apple & Cheddar Sandwich | $9.29 |
Chipotle Chicken Avocado Melt | $9.59 |
Roasted Turkey Cranberry Flatbread | $7.09 |
Steak & Arugula Sandwich | $9.79 |
Steak & White Cheddar Panini | $9.79 |
Tomato Mozzarella Flatbread (Per Person) | $6.79 |
BBQ Chicken Flatbread | $6.79 |
Frontega Chicken Panini | $8.99 |
Bacon Turkey Bravo Sandwich | $8.99 |
Napa Almond Chicken Salad Sandwich | $8.59 |
Classic Grilled Cheese (Per Person) | $7.59 |
Turkey Sandwich | $7.59 |
Tuna Salad Sandwich | $7.59 |
Ham & Swiss Sandwich | $7.59 |
Smoothies | |
Mango Smoothie (Per Person) | $4.49 |
Strawberry Smoothie (Per Person) | $4.49 |
Superfruit Smoothie (Per Person) | $4.49 |
Nutrient-Packed | |
Our head registered dietitian has chosen these options for a well-balanced meal that will fuel you without overindulging. | |
Roasted Turkey Cranberry Flatbread (Per Person) | $7.09 |
Ancient Grain, Arugula & Chicken Salad (Per Person) | $0 |
Breakfast | |
Avocado, Egg White & Spinach Breakfast Power Sandwich (Per Person) | $4.49 |
Mediterranean Egg White Sandwich (Per Person) | $4.49 |
Egg & Cheese on Grilled Ciabatta (Per Person) | $4.89 |
Steel Cut Oatmeal with Apple Chips & Pecans (Per Person) | $4.39 |
Steel Cut Oatmeal with Strawberries & Pecans (Per Person) | $4.39 |
Power Almond Quinoa Oatmeal (Per Person) | $4.39 |
Greek Yogurt with Mixed Berries Parfait (Nutrition Packed) | $4.89 |
Fresh Fruit Cup (Per Person) | $3.99 |
Sprouted Grain Bagel Flat (Per Person) | $2.29 |
Soups | |
Low-Fat Chicken Noodle Soup (Per Person) | $6.39 |
Vegetarian Creamy Tomato Soup (Per Person) | $6.39 |
Salads | |
Ancient Grain, Arugula & Chicken Salad (Salad) | $9.29 |
Fuji Apple Salad with Chicken (Per Person) | $9.69 |
Spicy Thai Salad with Chicken (Per Person) | $9.69 |
Asian Sesame Salad with Chicken (Per Person) | $8.99 |
Caesar Salad with Chicken (Per Person) | $8.99 |
Caesar Salad (Per Person) | $7.59 |
Seasonal Greens Salad (Per Person) | $7.59 |
Flatbreads | |
Roasted Turkey Cranberry Flatbread (Flatbread) | $7.09 |
Smoothies | |
Green Passion Power Smoothie (Per Person) | $4.49 |
Mango Smoothie (Smoothie) | $4.49 |
Strawberry Banana Smoothie (Smoothie) | $4.49 |
Strawberry Smoothie (Smoothie) | $4.49 |
Superfruit Smoothie (Smoothie) | $4.49 |
Peach & Blueberry Smoothie with almond milk (Smoothie) | $4.49 |
Sides | |
Sprouted Whole Grain Roll (Side) | $1.99 |
Apple (Side) | $2 |
Banana (Side) | $2 |
Seasonal Favorites | |
Roasted Turkey Cranberry Flatbread (Seasonal Favorite) | $7.09 |
Roasted Turkey, Apple & Cheddar Sandwich (Seasonal Favorite) | $9.29 |
Chipotle Chicken Avocado Melt (Seasonal Favorite) | $9.59 |
Ancient Grain, Arugula & Chicken Salad (Seasonal Favorite) | $9.29 |
Turkey Chili (Seasonal Favorite) | $7.09 |
Vegetarian Autumn Squash Soup (Seasonal Favorite) | $6.39 |
Mac & Cheese (Seasonal Favorite) | $8.99 |
Pumpkin Spice Latte (Seasonal Favorite) | $4.19 |
Superfruit Smoothie (Seasonal Favorite) | $4.49 |
Pumpkin Cookie (Seasonal Favorite) | $3.59 |
Cranberry Orange Muffin (Seasonal Favorite) | $3.19 |
Cherry Vanilla Bagel (Seasonal Favorite) | $2.39 |
Pumpkin Pie Bagel (Seasonal Favorite) | $2.39 |
Ham, Egg & Cheese Breakfast Power Sandwich (Seasonal Favorite) | $4.49 |
Steel Cut Oatmeal with Apple Chips & Pecans (Seasonal Favorite) | $4.39 |
Greek Yogurt with Mixed Berries Parfait (Seasonal Favorite) | $4.89 |
Fresh Fruit Cup (Seasonal Favorite) | $3.99 |
You Pick Two | |
Soups and Mac & Cheese | |
Half Mac & Cheese (Pick Two) | $4.79 |
Turkey Chili (Pick Two) | $4.79 |
Vegetarian Autumn Squash Soup (Pick Two) | $4.89 |
Broccoli Cheddar Soup (Pick Two) | $4.89 |
Low-Fat Chicken Noodle Soup (Pick Two) | $4.89 |
Vegetarian Creamy Tomato Soup (Pick Two) | $4.89 |
Bistro French Onion Soup (Pick Two) | $4.89 |
Cream of Chicken & Wild Rice Soup (Pick Two) | $4.89 |
Salads | |
Half Southwest Chile Lime Ranch Salad with Chicken | $7.29 |
Half Ancient Grain, Arugula & Chicken Salad | $7.19 |
Half Green Goddess Cobb Salad with Chicken | $7.19 |
Half Modern Greek Salad with Quinoa | $6.19 |
Half Asian Sesame Salad with Chicken | $4.99 |
Half Fuji Apple Salad with Chicken | $6.19 |
Half Spicy Thai Salad with Chicken | $6.19 |
Half Caesar Salad with Chicken | $4.99 |
Half Caesar Salad | $4.99 |
Half Greek Salad | $4.99 |
Half Seasonal Greens Salad | $4.99 |
Sandwiches & Flatbread | |
Half Roasted Turkey & Avocado BLT | $6.49 |
Half Roasted Turkey, Apple & Cheddar Sandwich | $6.59 |
Half Chipotle Chicken Avocado Melt | $6.29 |
Roasted Turkey Cranberry Flatbread (Pick Two) | $6.29 |
Half Steak & Arugula Sandwich | $6.49 |
Half Steak & White Cheddar Panini | $6.49 |
Half The Italian Sandwich | $6.29 |
Tomato Mozzarella Flatbread (Pick Two) | $5.99 |
BBQ Chicken Flatbread (Pick Two) | $4.99 |
Half Frontega Chicken Panini | $4.99 |
Half Bacon Turkey Bravo Sandwich | $4.99 |
Half Napa Almond Chicken Salad Sandwich | $4.49 |
Half Classic Grilled Cheese | $4.89 |
Half Mediterranean Veggie | $4.89 |
Half Turkey Sandwich | $4.89 |
Half Tuna Salad Sandwich | $4.89 |
Half Ham & Swiss Sandwich | $4.89 |
Soups and Mac & Cheese | |
Individual Serving | |
Mac & Cheese (Per 1 Serving) | $8.99 |
Turkey Chili (Per 1 Serving) | $7.09 |
Vegetarian Autumn Squash Soup (Per 1 Serving) | $6.39 |
Broccoli Cheddar Soup (Per 1 Serving) | $6.39 |
Low-Fat Chicken Noodle Soup (Per 1 Serving) | $6.39 |
Vegetarian Creamy Tomato Soup (Per 1 Serving) | $6.39 |
Bistro French Onion Soup (Per 1 Serving) | $6.39 |
Cream of Chicken & Wild Rice Soup (Per 1 Serving) | $6.39 |
Group Serving | |
Turkey Chili - Group | $19.99 |
Broccoli Cheddar Soup - Group | $14.99 |
Vegetarian Autumn Squash Soup - Group | $14.99 |
Low-Fat Chicken Noodle Soup - Group | $14.99 |
Vegetarian Creamy Tomato Soup - Group | $14.99 |
Bistro French Onion Soup - Group | $14.99 |
Cream of Chicken & Wild Rice Soup - Group | $14.99 |
Salads | |
Southwest Chile Lime Ranch Salad with Chicken (Per 1 Serving) | $11.19 |
Ancient Grain, Arugula & Chicken Salad (Per 1 Serving) | $9.29 |
Green Goddess Cobb Salad with Chicken (Per 1 Serving) | $9.29 |
Modern Greek Salad with Quinoa (Per 1 Serving) | $9.69 |
Asian Sesame Salad with Chicken (Per 1 Serving) | $8.99 |
Fuji Apple Salad with Chicken (Per 1 Serving) | $9.69 |
Spicy Thai Salad with Chicken (Per 1 Serving) | $9.69 |
Caesar Salad with Chicken (Per 1 Serving) | $8.99 |
Caesar Salad (Per 1 Serving) | $7.59 |
Greek Salad (Per 1 Serving) | $7.59 |
Seasonal Greens Salad (Per 1 Serving) | $7.59 |
Fresh Fruit Cup (Per 1 Serving) | $3.99 |
Sandwiches & Flatbreads | |
Sandwiches | |
Roasted Turkey & Avocado BLT (Per 1 Serving) | $9.79 |
Roasted Turkey, Apple & Cheddar Sandwich (Per 1 Serving) | $9.29 |
Chipotle Chicken Avocado Melt (Per 1 Serving) | $9.59 |
Steak & Arugula Sandwich (Per 1 Serving) | $9.79 |
Steak & White Cheddar Panini (Per 1 Serving) | $9.79 |
The Italian Sandwich (Per 1 Serving) | $9.59 |
Frontega Chicken Panini (Per 1 Serving) | $8.99 |
Bacon Turkey Bravo Sandwich (Per 1 Serving) | $8.99 |
Napa Almond Chicken Salad Sandwich (Per 1 Serving) | $8.59 |
Classic Grilled Cheese (Per 1 Serving) | $7.59 |
Mediterranean Veggie (Per 1 Serving) | $7.59 |
Turkey Sandwich (Per 1 Serving) | $7.59 |
Tuna Salad Sandwich (Per 1 Serving) | $7.59 |
Ham & Swiss Sandwich (Per 1 Serving) | $7.59 |
Flatbreads | |
Roasted Turkey Cranberry Flatbread (Per 1 Serving) | $7.09 |
BBQ Chicken Flatbread (Per 1 Serving) | $6.79 |
Tomato Mozzarella Flatbread (Per 1 Serving) | $6.79 |
Bowl Meal | |
Bowl | |
Southwest Chicken Tortilla Bowl | $9.99 |
Add-On | |
Half Ancient Grain, Arugula & Chicken Salad (Bowl Add-On) | $4.99 |
Half Asian Sesame Salad with Chicken (Bowl Add-On) | $4.99 |
Half Southwest Chile Lime Ranch Salad with Chicken (Bowl Add-On) | $4.99 |
Half Fuji Apple Salad with Chicken (Bowl Add-On) | $4.99 |
Half Spicy Thai Salad with Chicken (Bowl Add-On) | $4.99 |
Half Greek Salad (Bowl Add-On) | $4.99 |
Half Seasonal Greens Salad (Bowl Add-On) | $4.99 |
Half Caesar Salad with Chicken (Bowl Add-On) | $4.99 |
Half Caesar Salad (Bowl Add-On) | $4.99 |
Half Green Goddess Cobb Salad with Chicken (Bowl Add-On) | $4.99 |
Half Modern Greek Salad with Quinoa (Bowl Add-On) | $4.99 |
BBQ Chicken Flatbread (Bowl Add-On) | $4.99 |
Half Roasted Turkey Cranberry Flatbread (Bowl Add-On) | $4.99 |
Tomato Mozzarella Flatbread (Bowl Add-On) | $4.99 |
Half Steak & Arugula Sandwich (Bowl Add-On) | $4.99 |
Half Roasted Turkey, Apple & Cheddar Sandwich (Bowl Add-On) | $4.99 |
Half Classic Grilled Cheese (Bowl Add-On) | $4.99 |
Half Napa Almond Chicken Salad Sandwich (Bowl Add-On) | $4.99 |
Half Roasted Turkey & Avocado BLT (Bowl Add-On) | $4.99 |
Half Frontega Chicken Panini (Bowl Add-On) | $4.99 |
Half Tuna Salad Sandwich (Bowl Add-On) | $4.99 |
Half Chipotle Chicken Avocado Melt (Bowl Add-On) | $4.99 |
Half Steak & White Cheddar Panini (Bowl Add-On) | $4.99 |
Half Turkey Sandwich (Bowl Add-On) | $4.99 |
Half Mediterranean Veggie (Bowl Add-On) | $4.99 |
Half The Italian Sandwich (Bowl Add-On) | $4.99 |
Half Bacon Turkey Bravo Sandwich (Bowl Add-On) | $4.99 |
Half Ham & Swiss Sandwich (Bowl Add-On) | $4.99 |
Cup of Vegetarian Autumn Squash Soup (Bowl Add-On) | $4.99 |
Cup of Broccoli Cheddar Soup (Bowl Add-On) | $4.99 |
Cup of Low-Fat Chicken Noodle Soup (Bowl Add-On) | $4.99 |
Cup of Cream of Chicken & Wild Rice Soup (Bowl Add-On) | $4.99 |
Cup of Turkey Chili (Bowl Add-On) | $4.99 |
Cup of Vegetarian Creamy Tomato Soup (Bowl Add-On) | $4.99 |
Cup of Bistro French Onion Soup (Bowl Add-On) | $4.99 |
Pasta Meal | |
Pastas | |
Chicken Tortellini Alfredo | $9.39 |
Tortellini Alfredo Pasta | $8.39 |
Add-On | |
Half Ancient Grain, Arugula & Chicken Salad (Pasta Add-On) | $4.99 |
Half Asian Sesame Salad with Chicken (Pasta Add-On) | $4.99 |
Half Fuji Apple Salad with Chicken (Pasta Add-On) | $4.99 |
Half Spicy Thai Salad with Chicken (Pasta Add-On) | $4.99 |
Half Greek Salad (Pasta Add-On) | $4.99 |
Half Seasonal Greens Salad (Pasta Add-On) | $4.99 |
Half Caesar Salad with Chicken (Pasta Add-On) | $4.99 |
Half Caesar Salad (Pasta Add-On) | $4.99 |
Half Green Goddess Cobb Salad with Chicken (Pasta Add-On) | $4.99 |
Half Southwest Chile Lime Ranch Salad with Chicken (Pasta Add-On) | $4.99 |
Half Modern Greek Salad with Quinoa (Pasta Add-On) | $4.99 |
Cup of Broccoli Cheddar Soup (Pasta Add-On) | $4.99 |
Cup of Low-Fat Chicken Noodle Soup (Pasta Add-On) | $4.99 |
Cup of Cream of Chicken & Wild Rice Soup (Pasta Add-On) | $4.99 |
Cup of Vegetarian Creamy Tomato Soup (Pasta Add-On) | $4.99 |
Cup of Bistro French Onion Soup (Pasta Add-On) | $4.99 |
Half Steak & Arugula Sandwich (Pasta Add-On) | $4.99 |
Half Roasted Turkey, Apple & Cheddar Sandwich (Pasta Add-On) | $4.99 |
Half Classic Grilled Cheese (Pasta Add-On) | $4.99 |
BBQ Chicken Flatbread (Pasta Add-On) | $4.99 |
Cup of Vegetarian Autumn Squash Soup (Pasta Add-On) | $4.99 |
Half Napa Almond Chicken Salad Sandwich (Pasta Add-On) | $4.99 |
Half Roasted Turkey & Avocado BLT (Pasta Add-On) | $4.99 |
Half Frontega Chicken Panini (Pasta Add-On) | $4.99 |
Cup of Turkey Chili (Pasta Add-On) | $4.99 |
Half Tuna Salad Sandwich (Pasta Add-On) | $4.99 |
Tomato Mozzarella Flatbread (Pasta Add-On) | $4.99 |
Half Chipotle Chicken Avocado Melt (Pasta Add-On) | $4.99 |
Half Steak & White Cheddar Panini (Pasta Add-On) | $4.99 |
Half Turkey Sandwich (Pasta Add-On) | $4.99 |
Half Mediterranean Veggie (Pasta Add-On) | $4.99 |
Half The Italian Sandwich (Pasta Add-On) | $4.99 |
Half Bacon Turkey Bravo Sandwich (Pasta Add-On) | $4.99 |
Half Ham & Swiss Sandwich (Pasta Add-On) | $4.99 |
Half Roasted Turkey Cranberry Flatbread (Pasta Add-On) | $4.99 |
Panera Kids | |
Kid's Soup & Pasta | |
Signature Mac & Cheese Kids Meal | $6.09 |
Kids Broccoli Cheddar Soup | $5.39 |
Kids Low-Fat Chicken Noodle Soup | $5.39 |
Kids Turkey Chili | $6.09 |
Kids Vegetarian Autumn Squash Soup | $4.39 |
Kids Vegetarian Creamy Tomato Soup | $4.39 |
Kids Bistro French Onion Soup | $4.39 |
Kids Cream of Chicken & Wild Rice Soup | $4.39 |
Kid's Sandwich | |
Kids Grilled Cheese | $4.49 |
Kids Peanut Butter & Jelly | $4.49 |
Kids Turkey Sandwich | $4.49 |
Kids Smoked Ham Sandwich | $4.49 |
Kids Tuna Salad Sandwich | $6.49 |
Kids Roasted Turkey, Apple & Cheddar Sandwich | $7.59 |
Kids Roasted Turkey & Avocado BLT | $7.19 |
Kids Napa Almond Chicken Sandwich | $6.59 |
Kids Steak & White Cheddar Panini | $7.19 |
Kids Steak & Arugula Sandwich | $7.19 |
Kid's Salad | |
Kids Seasonal Greens Salad | $6.49 |
Kids Caesar Salad | $6.49 |
Kids Greek Salad | $6.49 |
Kids Asian Sesame Chicken Salad | $6.99 |
Kids Green Goddess Chicken Cobb Salad | $7.99 |
Kids Fuji Apple Chicken Salad | $7.19 |
Kids Southwest Chile Lime Ranch Salad with Chicken | $8.19 |
Kids Modern Greek Salad with Quinoa | $7.19 |
Kid's Beverages | |
Horizon Reduced Fat Organic White Milk | $2.79 |
Horizon Reduced Fat Organic Chocolate Milk | $2.79 |
Organic Apple Juice | $2.79 |
Beverages | |
Iced Teas & Lemonade | |
Agave Lemonade (Regular) | $3.49 |
Agave Lemonade (Large) | $3.69 |
Passion Papaya Green Tea (Regular) | $3.49 |
Passion Papaya Green Tea (Large) | $3.69 |
Iced Tea (Regular) | $3.49 |
Iced Tea (Large) | $3.69 |
Soft & Bottled Drinks | |
Soda (Regular) | $3.49 |
Soda (Large) | $3.69 |
Bottled Water | $2.99 |
San Pellegrino Sparkling Water | $3.49 |
Purity Organic Strawberry Paradise Juice | $3.49 |
San Pellegrino Orange | $3.49 |
Joia Grapefruit Soda | $3.69 |
Spindrift Raspberry Lime Seltzer | $3.49 |
Spindrift Lemon Seltzer | $3.49 |
Bottled Passion Fruit Papaya Green Tea | $3.69 |
Panera Bottled Lemonade | $3.19 |
Frozen Drinks and Smoothies | |
Green Passion Power Smoothie (Per 1 Serving) | $4.49 |
Peach & Blueberry Smoothie with almond milk (Per 1 Serving) | $4.49 |
Strawberry Banana Smoothie (Per 1 Serving) | $4.49 |
Mango Smoothie (Per 1 Serving) | $4.49 |
Strawberry Smoothie (Per 1 Serving) | $4.49 |
Superfruit Smoothie (Per 1 Serving) | $4.49 |
Frozen Caramel (Per 1 Serving) | $4.39 |
Frozen Mocha (Per 1 Serving) | $4.39 |
Coffee, Hot Tea and Hot Chocolate | |
Hot Coffee (Regular) | $3.29 |
Hot Coffee (Large) | $3.39 |
Hot Tea | $2.89 |
Hot Chocolate with Chocolate Chip Marshmallows (Regular) | $4.19 |
Hot Chocolate with Chocolate Chip Marshmallows (Large) | $4.69 |
Travel Refill | $3.29 |
Espresso Bar | |
Pumpkin Spice Latte | $4.19 |
Caramel Latte (Regular) | $4.99 |
Caramel Latte (Large) | $4.54 |
Caffe Latte (Regular) | $4.89 |
Caffe Latte (Large) | $4.04 |
Chai Tea Latte (Regular) | $4.99 |
Chai Tea Latte (Large) | $4.54 |
Caffe Mocha (Regular) | $4.99 |
Caffe Mocha (Large) | $4.54 |
Cappuccino (Regular) | $4.89 |
Cappuccino (Large) | $4.04 |
Espresso | $2.89 |
Iced Caramel Latte | $4.19 |
Iced Caffe Latte | $4.19 |
Iced Chai Tea Latte (Regular) | $4.19 |
Iced Chai Tea Latte (Large) | $4.54 |
Iced Caffe Mocha | $4.19 |
Milk & Juice | |
Orange Juice (Per Person) | $3.49 |
Organic Apple Juice (Per Person) | $2.79 |
Horizon Reduced Fat Organic White Milk (Per Person) | $2.79 |
Horizon Reduced Fat Organic Chocolate Milk (Per Person) | $2.79 |
Bakery | |
Bagels | |
Bagel Pack | $16.99 |
Tuesday Baker's Dozen | $7.99 |
Half Dozen Bagels | $8.39 |
Dozen & a Half Bagels | $14.99 |
Cinnamon Crunch Bagel | $2.39 |
Asiago Bagel | $2.39 |
Plain Bagel | $2.39 |
Cherry Vanilla Bagel (Per Person) | $2.39 |
Pumpkin Pie Bagel | $2.39 |
Blueberry Bagel | $2.39 |
Everything Bagel | $2.39 |
Cinnamon Swirl Bagel | $2.39 |
Sesame Bagel | $2.39 |
Chocolate Chip Bagel | $2.39 |
French Toast Bagel | $2.39 |
Whole Grain Bagel (Per Person) | $2.39 |
Sprouted Grain Bagel Flat (Per 1 Serving) | $2.39 |
Spreads | |
Plain Cream Cheese - 2oz | $2.39 |
Honey Walnut Cream Cheese - 2oz | $2.39 |
Reduced Fat Cream Cheese - 2oz | $2.39 |
Reduced-Fat Roasted Veg - 2oz | $2.39 |
Wild Blueberry Cream Cheese - 2oz | $2.39 |
Chive and Onion Cream Cheese - 2oz | $2.39 |
Preserves | $1.5 |
Peanut Butter | $1.8 |
Plain Cream Cheese Tub | $4.09 |
Honey Walnut Cream Cheese Tub | $4.09 |
Reduced Fat Cream Cheese Tub | $4.09 |
Reduced-Fat Roasted Veg Tub | $4.09 |
Wild Blueberry Cream Cheese Tub | $4.09 |
Chive and Onion Cream Cheese Tub | $4.09 |
Cookies & Brownies | |
Pumpkin Cookie | $3.59 |
Chocolate Chipper Cookie | $2.99 |
Oatmeal Raisin with Berries Cookie | $2.99 |
Raspberry Almond Thumbprint Cookie | $2.79 |
Lemon Drop Cookie | $3.09 |
Coconut Macaroon | $3.09 |
Candy Cookie | $2.99 |
Chocolate Brownie | $3.49 |
Kitchen Sink Cookie | $4.79 |
Gluten Conscious Triple Chocolate Cookie with Walnuts | $2.99 |
Pumpkin Cookie - 6 Pack | $9.99 |
Petite Cookies | $4.99 |
Pastries & Sweets for One | |
Cinnamon Roll | $3.79 |
Bear Claw | $3.59 |
Chocolate Pastry | $3.59 |
Cheese Pastry | $3.59 |
Cherry Pastry | $3.59 |
Pecan Braid | $3.59 |
Cinnamon Crumb Coffee Cake Slice | $3.59 |
Pecan Roll | $3.59 |
Cobblestone | $3.59 |
Butter Croissant | $3.19 |
Muffins & Muffies | |
Blueberry Muffin with Fresh Blueberries | $3.29 |
Cranberry Orange Muffin | $3.19 |
Pumpkin Muffin | $3.19 |
Apple Crunch Muffin | $3.19 |
Chocolate Chip Muffie | $2.59 |
Pumpkin Muffie | $2.59 |
Scones | |
Orange Scone | $3.59 |
Cinnamon Crunch Scone | $3.59 |
Wild Blueberry Scone | $3.59 |
Caramel Apple Thumbprint Scone | $3.59 |
Mini Scones Variety Pack | $7.99 |
Pastries & Sweets for a Group | |
Cinnamon Crumb Coffee Cake Whole | $16.49 |
Pastry Ring | $9.79 |
Parfaits, Fruit Cups and Oatmeal | |
Steel Cut Oatmeal with Apple Chips & Pecans (Per 1 Serving) | $4.39 |
Steel Cut Oatmeal with Strawberries & Pecans (Per 1 Serving) | $4.39 |
Greek Yogurt with Mixed Berries Parfait (Per 1 Serving) | $4.89 |
Fresh Fruit Cup (Per 1 Serve) | $3.99 |
Breads | |
French Baguette | $3.99 |
Cinnamon Raisin Swirl Loaf | $4.69 |
Asiago Cheese | $4.49 |
Sourdough Bread | $4.59 |
Whole Grain Pan Loaf | $4.89 |
Tomato Basil Loaf | $6.09 |
Ciabatta Loaf | $4.09 |
Honey Wheat Loaf | $4.89 |
Rye Pan Loaf | $4.89 |
Country | $4.89 |
Classic White Bread | $4.89 |
Sesame Semolina Bread | $8.79 |
Asiago Cheese Focaccia | $4.49 |
Sea Salt Focaccia Loaf | $4.19 |
Hoagie Roll | $2.19 |
Soft Dinner Roll | $1.75 |
Soft Dinner Roll - 6 Pack | $3.99 |
Sprouted Whole Grain Roll (Per Person) | $1.99 |
Sprouted Grain Roll - 6 Pack | $4.99 |
Sides and Spreads | |
Sides | |
French Baguette (Per One) | $1.75 |
Chips (Per One) | $1.99 |
Apple (Per One) | $2 |
Soft Dinner Roll (Per One) | $1.75 |
Sprouted Whole Grain Roll (Per One) | $1.99 |
Banana (Per One) | $2 |
Strawberry Squeezable Yogurt (Per One) | $2.39 |
Blueberry Squeezable Yogurt (Per One) | $2.39 |
Fresh Fruit Cup (Per One) | $3.99 |
Greek Yogurt with Mixed Berries Parfait (Per One) | $4.89 |
Spreads | |
Plain Cream Cheese - 2oz (Per One) | $2.3 |
Honey Walnut Cream Cheese - 2oz (Per One) | $2.3 |
Reduced Fat Cream Cheese - 2oz (Per One) | $2.3 |
Reduced-Fat Roasted Veg - 2oz (Per One) | $2.3 |
Wild Blueberry Cream Cheese - 2oz (Per One) | $2.3 |
Chive and Onion Cream Cheese - 2oz (Per One) | $2.3 |
Preserves (Per One) | $1.5 |
Peanut Butter (Per One) | $1.8 |
Plain Cream Cheese Tub (Per One) | $4.09 |
Honey Walnut Cream Cheese Tub (Per One) | $4.09 |
Reduced Fat Cream Cheese Tub (Per One) | $4.09 |
Reduced-Fat Roasted Veg Tub (Per One) | $4.09 |
Wild Blueberry Cream Cheese Tub (Per One) | $4.09 |
Chive and Onion Cream Cheese Tub (Per One) | $4.09 |
Catering Menu | |
Complete Meal (Lunch/Dinner) | |
6 Cold Drink Totes, 2 Large Salad (serves up to 10), 8 Soup | $219.9 |
1 Small Salad (serves up to 5), 1 Large Salad (serves up to 10), 30 Sides, 30 Cookies, 17 Sandwiches | $253.04 |
6 Cold Drink Totes, 1 Small Salad (serves up to 5), 1 Large Salad (serves up to 10), 30 Sides, 30 Cookies, 17 Sandwiches | $283.04 |
Breakfast (Bakery) | |
Morning Continental (Catering) | $49.99 |
Bagel Pack (Catering) | $14.99 |
Dozen & a Half Bagels (Catering) | $13.99 |
Half Dozen Bagels (Catering) | $7.25 |
Pastry Ring (Catering) | $9.69 |
Bagels and Morning Pastries (Catering) | $27.99 |
Morning Pastries (Catering) | $27.99 |
Baker's Dozen Bagels (Catering) | $9.99 |
Mini Scone Variety Pack (Catering) | $7.79 |
Petite Cookies (Catering) | $4.99 |
Breakfast (Parfaits, Fruit Bowls and Oatmeal) | |
Fresh Fruit Bowl - Large | $29.99 |
Strawberry Granola Parfait | $24.99 |
Fresh Fruit Bowl - Small | $23.99 |
Power Almond Quinoa Oatmeal (Catering) | $4.19 |
Sandwiches (Sandwich Assortments) | |
Deluxe Assortment | $69.99 |
Assorted Sandwiches | $49.99 |
Sandwiches (Sandwich Boxed Lunch) | |
Bacon Turkey Bravo Boxed Lunch | $9.99 |
Roasted Turkey & Avocado BLT Boxed Lunch | $11.99 |
Italian Combo Boxed Lunch | $9.99 |
Napa Almond Chicken Salad Boxed Lunch | $9.99 |
Smoked Ham & Swiss Boxed Lunch | $9.99 |
Steak & Arugula Boxed Lunch | $11.99 |
Smoked Turkey Breast Boxed Lunch | $9.99 |
