What Are The Prices At LongHorn Steakhouse
- www.longhornsteakhouse.com
- Headquarters - Orlando, Florida, United States
- LongHorn Steakhouse locations - 491
- Customer Support
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
LongHorn Steakhouse Menu Prices 2022
ITEM | PRICE |
---|---|
Bold Bites | |
Spicy Chicken Bites | $6.29 |
Chili Cheese Fries | $7.29 |
Fried Pickles | $4.99 |
Shareable Starters | |
Wild West Shrimp | $9.79 |
Seasoned Steakhouse Wings | $9.79 |
Chili Cheese Fries (Shareable Size) | $9.49 |
Texas Tonion | $8.99 |
Grilled White Cheddar Stuffed Mushrooms | $9.49 |
Firecracker Chicken Wraps | $9.99 |
Lunch | |
Crave the Combo | |
Hearty Soup & Salad Combo | $8.49 |
Cheeseburger or Chicken & Salad or Soup Combo | $8.99 |
Bacon Burger or Chicken Sandwich & Salad or Soup Combo | $9.99 |
Prime Rib or Mushroom Burger & Salad or Soup Combo | $9.99 |
Steakhouse Salads and Soups | |
Grilled Chicken & Strawberry Salad | $12.49 |
Crispy Buttermilk Chicken Tenders Salad | $9.49 |
7-Pepper Sirloin or 7-Pepper Sirloin Caesar Salad | $13.99 |
Farm Fresh Field Greens with Chicken | $9.49 |
Farm Fresh Field Greens with Shrimp | $12.49 |
Farm Fresh Field Greens with Sirloin | $13.29 |
Grilled Salmon Salad | $13.99 |
LongHorn Chili | $6.29 |
French Onion Soup | $6.29 |
Loaded Potato Soup | $6.29 |
Shrimp & Lobster Chowder | $6.29 |
Sandwiches | |
Served with seasoned Fries. | |
Crispy Buttermilk Chicken Sandwich | $9.29 |
Shaved Prime Rib Sandwich | $12.99 |
Grilled Chicken Sandwich | $9.79 |
Add Mac & Cheese or Greens (Sandwich) | $2.99 |
Add Cup of Soup or Chili (Sandwich) | $3.69 |
Half-Pound Steak Burgers | |
Served with seasoned Fries. | |
Steakhouse Burger (Lunch) | $9.79 |
Mushroom Swiss Burger | $12.79 |
BBQ Bacon Cheddar Burger | $12.79 |
Big Sky Burger | $14.99 |
Add Mac & Cheese or Greens (Burgers) | $2.99 |
Add Cup of Soup or Chili (Burgers) | $3.69 |
Legendary Steaks | |
Served with your choice of Side and unlimited freshly baked Honey Wheat Bread. | |
Renegade Sirloin (6 oz.) | $11.79 |
Renegade Sirloin (8 oz.) | $14.79 |
Flat Iron Steak (Lunch) | $13.79 |
Ribeye (Lunch) | $19.99 |
New York Strip (12 oz.) | $19.99 |
Flo's Filet (6 oz.) | $19.99 |
Flo's Filet (8 oz.) | $22.99 |
Flo's Filet (10 oz.) | $26.49 |
Outlaw Ribeye (Lunch) | $24.49 |
Fire-Grilled T-Bone | $23.49 |
LongHorn Porterhouse (Lunch) | $26.99 |
Beyond Steak | |
Parmesan Crusted Chicken | $11.99 |
Baby Back Ribs (Half Rack) | $13.99 |
Baby Back Ribs (Full Rack) | $18.49 |
LongHorn Salmon (7 oz.) (Lunch) | $14.99 |
LongHorn Salmon (10 oz.) (Lunch) | $18.49 |
Hand-Breaded Chicken Tenders | $11.29 |
Redrock Grilled Shrimp | $12.99 |
Napa Grilled Chicken (Lunch) | $11.49 |
Chop Steak | $13.29 |
Hand-Chopped Side Salads | |
Caesar Salad (Lunch) | $4.99 |
Mixed Greens Salad (Lunch) | $4.99 |
Dinner | |
Steakhouse Salads & Soups | |
Grilled Chicken & Strawberry Salad (Dinner Price) | $14.49 |
Crispy Buttermilk Chicken Tenders Salad (Dinner Price) | $13.49 |
7-Pepper Sirloin or 7-Pepper Sirloin Caesar Salad (Dinner Price) | $14.99 |
LongHorn Chili (Dinner Price) | $6.29 |
French Onion Soup (Dinner Price) | $6.29 |
Loaded Potato Soup (Dinner Price) | $6.29 |
Shrimp & Lobster Chowder (Dinner Price) | $6.29 |
Legendary Steaks | |
Served with choice of side and salad. | |
Outlaw Ribeye | $24.99 |
Flo's Filet (6 oz.) (Dinner Price) | $21.49 |
Flo's Filet (8 oz.) (Dinner Price) | $24.49 |
Flo's Filet (10 oz.) (Dinner Price) | $27.99 |
Fire-Grilled T-Bone (16 oz.) | $24.99 |
Renegade Sirloin (6 oz.) (Dinner Price) | $12.99 |
Renegade Sirloin (8 oz.) (Dinner Price) | $14.99 |
Ribeye | $21.49 |
LongHorn Porterhouse | $28.49 |
New York Strip (12 oz.) (Dinner Price) | $21.49 |
Prime Rib (12 oz.) | $21.99 |
Prime Rib (16 oz.) | $24.49 |
Flat Iron Steak | $14.99 |
Steak Pairings | |
Renegade Sirloin 6 oz. & Parmesan Crusted Chicken | $18.49 |
Renegade Sirloin 8 oz. & Parmesan Crusted Chicken | $19.99 |
Renegade Sirloin 6 oz. & Redrock Grilled Shrimp | $18.99 |
Renegade Sirloin 8 oz. & Redrock Grilled Shrimp | $21.49 |
Renegade Sirloin 6 oz. & Half-Rack Baby Back Ribs | $19.99 |
Renegade Sirloin 8 oz. & Half-Rack Baby Back Ribs | $23.99 |
Flo's Filet 6 oz. & LongHorn Salmon 7 oz. | $26.99 |
Flo's Filet 8 oz. & LongHorn Salmon 7 oz. | $29.99 |
Flo's Filet 10 oz. & LongHorn Salmon 7 oz. | $33.99 |
Flo's Filet 6 oz. & Lobster Tail | $28.99 |
Flo's Filet 8 oz. & Lobster Tail | $32.49 |
Flo's Filet 10 oz. & Lobster Tail | $34.99 |
Specialties Beyond Steak | |
Parmesan Crusted Chicken (9 Pc.) | $14.99 |
Parmesan Crusted Chicken (12 Pc.) | $16.99 |
LongHorn Salmon (7 oz.) | $18.99 |
LongHorn Salmon (10 oz.) | $21.49 |
Cowboy Pork Chops (16 oz.) | $17.29 |
Hand-Breaded Chicken Tenders (6 Pc.) | $13.29 |
Hand-Breaded Chicken Tenders (9 Pc.) | $14.29 |
Redrock Grilled Shrimp (Dinner Price) | $17.99 |
Napa Grilled Chicken | $14.29 |
Baby Back Ribs (Half Rack) (Dinner Price) | $16.99 |
Baby Back Ribs (Full Rack) (Dinner Price) | $21.49 |
Chop Steak (Dinner Price) | $14.49 |
Burgers & Sandwiches | |
Served with seasoned Fries. | |
Steakhouse Bacon Cheeseburger | $12.79 |
Crispy Buttermilk Chicken Sandwich (Dinner Price) | $11.49 |
Shaved Prime Rib Sandwich (Dinner Price) | $13.99 |
Big Sky Burger (Dinner Price) | $14.49 |
Mushroom Swiss Burger (Dinner Price) | $13.79 |
Add Greens | $2.99 |
Add Chili or Soup | $3.69 |
Hand-Chopped Salads | |
Caesar Salad | $4.29 |
Mixed Greens Salad | $4.29 |
Steakhouse Sides | |
Loaded Idaho Baked Potato | $3.99 |
Seasoned French Fries | $3.99 |
Seasoned Rice Pilaf | $3.99 |
Homestyle Mashed Potatoes | $3.99 |
Sweet Potato with Cinnamon Sugar & Butter | $3.99 |
Fresh Steamed Broccoli | $3.99 |
Signature Sides & Salads | |
Parmesan Creamed Spinach | $4.99 |
Fresh Steamed Asparagus | $4.99 |
Steakhouse Mac & Cheese | $4.99 |
Cauliflower Au Gratin | $4.99 |
Strawberry & Pecan Salad | $6.49 |
Great Steak Additions | |
Parmesan Cheese Crust | $2 |
Sautéed Onions & Mushrooms | $4.49 |
Grilled Shrimp | $6.99 |
Lobster Tail | $9.79 |
Desserts | |
Key Lime Pie Jar | $3.99 |
Chocolate Peanut Butter Jar | $3.99 |
Chocolate Stampede | $9.99 |
Caramel Apple Goldrush | $8.79 |
Red, White & Blue Cheesecake | $8.29 |
Molten Lava Cake | $7.99 |
Specials | |
Grilled Lamb Chops | $22.99 |
Strawberries & Cream Shortcake | $7.99 |
Kids | |
Entrées | |
Served with seasonal fruit and choice of side. | |
Kid's Sirloin Steak (6 oz.) | $8.99 |
Fried or Grilled Chicken Tenders | $6.99 |
Cheeseburger | $6.99 |
Kraft Macaroni & Cheese | $4.99 |
Smoothies | |
Banana Berry Freeze | $3.49 |
Raspberry Dream Smoothie | $3.49 |
Peanut Butter Cup Chill | $3.49 |
Beverages | |
Coke, Diet Coke, Coke Zero, Pibb Extra, Sprite or IBC Rootbeer | $3.99 |
Minute Maid Lemonade | $3.99 |
Strawberry or Raspberry Lemonade | $4.49 |
Sweet or Unsweetened Iced Tea | $3.99 |
White Peach, Blackberry or Raspberry Iced Tea | $4.49 |
Apple, Cranberry or Orange Juice | $3.99 |
Milk or Chocolate Milk | $3.99 |
Coffee or Decaf Coffee | $3.99 |
Hot Tea | $3.99 |
Signature Cocktails | |
Montana or Moscow Mule | $8.99 |
Sangrias | $8.49 |
Tito's Texas Tea | $8.99 |
Margaritas | |
The Perfect | $9.49 |
Mango, Strawberry or Watermelon | $9.49 |
Black & Blue | $9.49 |
Patrón Platinum | $9.49 |
Specialty Drinks | |
Jack & Honey Blackberry Lemonade | $7.99 |
Blackberry Firefly Tea | $8.29 |
Mojito | $8.49 |
Green Apple Martini | $8.49 |
LongHorn Pina Colada | $7.99 |
Strawberry Daiquiri | $7.99 |
Ultimate Steakhouse Martini | $9.99 |
Maker's Mark & Coke | $7.49 |
Red Wines | |
Cabernet Sauvignon - Woodbridge by Robert Mondavi (Glass) | $7.49 |
Cabernet Sauvignon - Woodbridge by Robert Mondavi (LongPour) | $9.99 |
Cabernet Sauvignon - Woodbridge by Robert Mondavi (Bottle) | $26 |
Cabernet Sauvignon - Four Cellars by Little Big Town (Glass) | $9.29 |
Cabernet Sauvignon - Four Cellars by Little Big Town (LongPour) | $11.79 |
Cabernet Sauvignon - Four Cellars by Little Big Town (Bottle) | $33 |
Cabernet Sauvignon - Josh Cellars (Glass) | $9.49 |
Cabernet Sauvignon - Josh Cellars (LongPour) | $12.99 |
Cabernet Sauvignon - Josh Cellars (Bottle) | $37 |
Apothic Red Blend (Glass) | $8.99 |
Apothic Red Blend (LongPour) | $11.49 |
Apothic Red Blend (Bottle) | $32 |
Trinity Oaks Pinot Noir (Glass) | $7.29 |
Trinity Oaks Pinot Noir (LongPour) | $9.79 |
Trinity Oaks Pinot Noir (Bottle) | $24 |
La Crema Pinot Noir (Glass) | $9.49 |
La Crema Pinot Noir (LongPour) | $12.99 |
La Crema Pinot Noir (Bottle) | $38 |
Turning Leaf Merlot (Glass) | $6.99 |
Turning Leaf Merlot (LongPour) | $9.49 |
Turning Leaf Merlot (Bottle) | $24 |
Red Rock Malbec (Glass) | $7.99 |
Red Rock Malbec (LongPour) | $9.49 |
Red Rock Malbec (Bottle) | $28 |
White Wines | |
13 Celsius Chardonnay (Glass) | $8.99 |
13 Celsius Chardonnay (LongPour) | $11.49 |
13 Celsius Chardonnay (Bottle) | $32 |
Canyon Road Chardonnay (Glass) | $6.99 |
Canyon Road Chardonnay (LongPour) | $9.49 |
Canyon Road Chardonnay (Bottle) | $24 |
Four Cellars by Little Big Town Chardonnay (Glass) | $9.29 |
Four Cellars by Little Big Town Chardonnay (LongPour) | $11.79 |
Four Cellars by Little Big Town Chardonnay (Bottle) | $33 |
Beringer White Zinfandel (Glass) | $7.29 |
Beringer White Zinfandel (LongPour) | $9.79 |
Beringer White Zinfandel (Bottle) | $24 |
Chateau Ste. Michelle Riesling (Glass) | $7.79 |
Chateau Ste. Michelle Riesling (LongPour) | $9.29 |
Chateau Ste. Michelle Riesling (Bottle) | $27 |
13 Celsius Sauvignon Blanc (Glass) | $8.99 |
13 Celsius Sauvignon Blanc (LongPour) | $11.49 |
13 Celsius Sauvignon Blanc (Bottle) | $32 |
Ecco Domani Pinot Grigio (Glass) | $7.79 |
Ecco Domani Pinot Grigio (LongPour) | $9.29 |
Ecco Domani Pinot Grigio (Bottle) | $27 |
Mirassou Moscato (Glass) | $8.49 |
Mirassou Moscato (LongPour) | $9.99 |
Mirassou Moscato (Bottle) | $29 |
Ice Cold Draft Beers | |
Bud Light (Draft) | $4.99 |
Sam Adams Seasonal | $4.99 |
Imported and Specialty Bottles | |
Sam Adams Boston Lager | $4.99 |
Newcastle | $4.99 |
Michelob Ultra | $4.99 |
Heineken | $4.99 |
Corona Light or Corona | $4.99 |
Blue Moon | $4.99 |
Amstel Light | $4.99 |
Dos Equis Amber | $4.99 |
American Premium Longnecks | |
O'Doul's | $4.99 |
Miller Lite | $4.99 |
Coors Light or Coors Stubby Bottle | $4.99 |
Bud Light | $4.99 |
Bud Lite Lime | $4.49 |
Budweiser | $4.99 |
LongHorn Steakhouse Hours (Opening And Closing)
Days | Opening Times | Closing Times |
---|---|---|
Monday – Friday | 10:00 a.m. | 11:00 p.m. |
Saturday – Sunday | 10:00 a.m. | 11:00 p.m. |
LongHorn Steakhouse History
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.