Item | Price | |
---|
Starters |
Boneless Tenders | $8.95 | |
Oven Roasted Meatballs | $10.95 | |
Sliders (3) | $10.95 | |
Breadsticks | $8.95 | |
Irish Nachos | $13.95 | |
Truffle Fries | $7.95 | |
Wings | $9.95 | |
Grilled Shrimp & Avocado Tacos (3) | $12.95 | |
Buffalo Cauliflower | $8.95 | |
Sweet Chili Cauliflower | $8.95 | |
Mozzarella Sticks | $9.95 | |
Combo Platter | $20.95 | |
Salads |
Caesar Salad | $9.95 | |
Caprese Salad | $11.95 | |
Mixed Green Salad | $9.95 | |
Strawberry Avocado Salad | $12.95 | |
Greek Salad | $10.95 | |
Burgers & SandwichesAll served on a brioche bun with fries and a pickle. |
“Bear” Burger | $11.95 | |
Cowboy Burger | $13.95 | |
Hound Burger | $12.95 | |
Veggie Burger | $11.95 | |
Steak & Cheese Sandwich | $11.95 | |
Caprese Chicken Sandwich | $12.95 | |
Chicken Caesar Wrap | $11.95 | |
Chicken Sandwich | $11.95 | |
Fried Haddock Sandwich | $12.95 | |
Mains |
Steak Tips | $18.95 | |
Fish & Chips | $14.95 | |
Homemade Mac & Cheese | $14.95 | |
Grilled Chicken Tips | $15.95 | |
|
Stir Fry | $13.95 | |
Garlic Shrimp Pasta | $16.95 | |
Pizza |
Cheese Pizza | $8.95 | |
Pepperoni Pizza | $9.95 | |
The Hound | $11.95 | |
Caprese | $10.95 | |
Gold Fever | $11.95 | |
Buffalo | $11.95 | |
Mac & Cheese Pizza | $12.95 | |
Sides |
Roasted Broccoli | $4.95 | |
Mixed Green Salad (Sides) | $4.95 | |
Caesar Salad (Sides) | $4.95 | |
Greek Salad (Sides) | $4.95 | |
French Fries | $4.95 | |
Sweet Potato Fries | $4.95 | |
Waffle Fries | $4.95 | |
Onion Rings | $4.95 | |
Jasmine Rice | $4.95 | |
Sautéed Spinach | $4.95 | |
Roasted Asparagus | $4.95 | |
Coleslaw | $4.95 | |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.