Item | Price | |
---|
Picked For You |
Burger | $8.25 | |
Big Salad | $9.50 | |
Chicken Wings | $9.00 | |
Fried Bologna Sandwich | $11.00 | |
Blistered Shishito Peppers | $8.00 | |
Little Bites |
Crushed Avocado Toast | $9.00 | |
Blistered Shishito Peppers (Little Bites) | $8.00 | |
Jumbo Classic Shrimp Cocktail | $14.00 | |
Roasted Bone Marrow | $8.00 | |
Chicken Wings (Little Bites) | $9.00 | |
Pumpkin Hummus | $7.50 | |
Salads |
Big Salad (Salads) | $9.50 | |
Grain Bowl | $9.00 | |
Spinach and Kale Salad | $7.50 | |
Burger |
Burger (Burger) | $8.25 | |
Mains |
Duck Leg Confit | $17.00 | |
Sirloin Steak | $19.50 | |
Chicken Schnitzel | $17.00 | |
Fried Bologna Sandwich (Mains) | $11.00 | |
Sides |
Elder Fries | $4.00 | |
Elder Fries (Sides) | $4.00 | |
Disco Fries | $7.00 | |
Sweet Potato Chips | $5.50 | |
Parker House Rolls | $6.00 | |
Little Salad | $5.00 | |
Half Baked Macaroni and Cheese (Sides) | $6.00 | |
Half Baked Macaroni and Cheese | $6.00 | |
Cauliflower & Brussels Sprouts Curry | $6.00 | |
Watermelon | $5.00 | |
Beverages |
Mimosa Carafe | $17.50 | |
|
Dessert |
Cream Brulee (Dessert) | $7.25 | |
Cream Brulee | $7.25 | |
Dark Chocolate Cake (Dessert) | $7.25 | |
Dark Chocolate Cake | $7.25 | |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.