Item | Price | |
---|
Recommended |
Potato Curry | $9.00 | |
Kow Pad Fried Rice | $9.50 | |
Sy’s Fried Rice | $9.50 | |
Crispy Roll | $5.50 | |
Udon Noodle | $9.50 | |
Soup & Salad |
Grilled Chicken Salad | $8.00 | |
Hot and Sour Soup | $3.50 | |
Tom Yum Soup | $3.50 | |
Small Plates |
Satay | $6.60 | |
Crispy Roll (Small Plates) | $5.50 | |
Tofu Tod | $4.95 | |
Crab Cheese | $4.95 | |
Veggie Roll | $4.50 | |
Spring Roll | $2.75 | |
Fried Rice Plates |
Kow Pad Fried Rice (Fried Rice Plates) | $9.50 | |
Basil Fried Rice | $9.50 | |
Kow Pad Prik Fried Rice | $9.50 | |
Sy’s Fried Rice (Fried Rice Plates) | $9.50 | |
Noodle Plates |
Pad Thai | $9.50 | |
See Iew | $9.50 | |
Drunken Noodle | $9.50 | |
Curry Noodle | $9.50 | |
Von Sen | $9.50 | |
Egg Noodle | $9.50 | |
Udon Noodle (Noodle Plates) | $9.50 | |
Traditionals |
Ka Tiem | $10.00 | |
Sesame Chicken | $10.00 | |
Pad Pak | $9.00 | |
Thai Peanut | $9.00 | |
Curries |
Gang Gai Curry | $9.00 | |
|
Potato Curry (Curries) | $9.00 | |
Keaw Warn Curry | $9.00 | |
Pa Nang Curry | $9.00 | |
Vegetable Curry | $9.00 | |
Beverages |
Vitamin Water | $3.00 | |
Mango Juice | $3.00 | |
Coconut Juice | $3.00 | |
Coke | $2.00 | |
Diet Coke | $2.00 | |
Cherry Coke | $2.00 | |
Sprite | $2.00 | |
Lemonade | $2.00 | |
Unsweetened Iced Tea | $2.00 | |
Bottled Water | $1.75 | |
Extras |
Shrimp Chips | $3.00 | |
Brown Rice | $2.50 | |
White Rice | $2.00 | |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.